Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
DI VAIO 34 179 78 BOLOGNA FC ITALY Right foot CF ✓ ✓ ✓ Both sides B Super Offensive 86 34 75 78 80 83 88 80 81 78 75 76 72 70 87 81 85 78 78 84 78 83 82 50 76 90 6 6 5 80 ✓ ✓ ✓
VIVIANO 24 195 89 BOLOGNA FC ITALY Left foot GK ✓ None A Balanced 30 83 86 57 66 65 86 65 56 52 56 52 60 65 40 76 45 50 50 50 79 57 67 84 65 56 5 3 3 79
LUPATELLI 32 189 86 BOLOGNA FC ITALY Right foot GK ✓ None A Balanced 30 83 77 60 73 80 88 78 52 57 57 64 63 69 44 80 47 45 47 45 82 58 73 82 71 78 4 4 4 79
PORTANOVA 31 185 78 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 59 79 85 78 74 69 78 75 68 69 68 76 67 74 63 77 67 61 62 82 82 71 70 50 75 60 6 5 5 78 ✓
MORAS 29 193 78 BOLOGNA FC GREECE Right foot SW ✓ ✓ ✓ ✓ Right side B Defensive 52 77 84 80 76 73 76 70 72 73 72 75 73 76 57 76 58 60 62 75 76 72 75 50 80 56 5 4 4 77 ✓
GARICS 26 183 76 BOLOGNA FC AUSTRIA Right foot SB ✓ ✓ ✓ ✓ Both sides A Defensive 67 66 77 84 77 77 75 77 75 76 73 77 76 78 63 85 65 60 69 72 77 73 73 50 78 67 6 5 5 76
B. MONTELONGO 23 182 72 BOLOGNA FC URUGUAY Right foot SB ✓ ✓ Right side A Balanced 65 69 75 83 78 76 73 76 73 75 69 71 71 74 63 77 65 66 66 71 76 73 70 50 73 68 5 5 5 73
BUSCE 34 182 78 BOLOGNA FC ITALY Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Both sides A Defensive 74 66 77 84 82 77 77 76 77 82 74 74 74 76 72 81 70 68 65 79 85 75 75 50 83 68 7 5 5 73 ✓
RUBIN 23 183 75 BOLOGNA FC ITALY Left foot SB ✓ ✓ ✓ Left side A Balanced 66 66 77 79 78 75 72 72 75 76 72 72 76 73 64 77 66 65 76 70 72 73 69 50 72 66 4 4 4 73
A. MORLEO 27 183 78 BOLOGNA FC ITALY Left foot SB ✓ ✓ Left side A Balanced 66 65 76 80 76 73 72 73 74 75 68 75 78 78 65 78 67 78 78 71 73 74 71 50 67 67 5 4 4 73
M. BRITOS 25 188 82 BOLOGNA FC URUGUAY Right foot CB ✓ None A Defensive 51 78 83 78 71 73 79 69 69 65 66 65 69 65 53 74 55 60 61 73 78 67 72 50 70 52 6 5 5 73
EKDAL 21 186 75 BOLOGNA FC SWEDEN Right foot CMF ✓ ✓ ✓ ✓ Right side A Balanced 72 64 77 80 76 75 75 76 82 75 81 78 80 75 67 76 69 72 76 72 73 83 72 50 72 69 5 5 5 72 ✓
PISANU 28 173 72 BOLOGNA FC ITALY Right foot SMF ✓ ✓ ✓ Both sides A Offensive 74 46 73 79 81 82 75 78 79 79 73 75 74 72 70 77 72 62 72 68 75 78 71 50 75 76 5 5 5 72 ✓
F. LOMBARDI 20 187 76 BOLOGNA FC ITALY Right foot GK ✓ None A Balanced 30 72 79 57 68 69 78 75 60 50 56 56 61 63 40 76 40 40 40 40 76 53 64 73 66 55 3 4 4 71
MEGGIORINI 25 181 74 BOLOGNA FC ITALY Left foot CF ✓ ✓ ✓ Both sides A Offensive 76 32 75 79 79 81 80 78 76 76 72 72 69 73 76 77 81 65 72 76 78 77 68 50 67 79 5 5 5 70
KRHIN 21 189 78 BOLOGNA FC SLOVENIA Right foot CMF ✓ ✓ None A Balanced 67 61 77 78 73 73 72 76 82 76 82 75 81 75 65 75 66 72 73 69 66 83 67 50 68 71 5 6 5 70
CASARINI 21 181 72 BOLOGNA FC ITALY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Balanced 68 49 75 78 78 82 72 79 78 78 73 73 77 75 67 72 70 69 76 69 75 79 67 50 75 75 4 5 5 70
H. GIMÉNEZ 24 176 69 BOLOGNA FC URUGUAY Left foot SS ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 75 48 73 80 80 82 79 83 81 80 77 70 72 72 73 73 78 60 65 75 75 80 68 50 72 78 5 4 4 70 ✓
MUDINGAYI 29 180 80 BOLOGNA FC BELGIUM Right foot CMF ✓ ✓ None B Defensive 63 74 85 87 82 80 82 78 72 74 73 76 70 73 58 80 62 63 64 72 82 74 68 50 72 65 5 6 6 69 ✓ ✓
MUTARELLI 32 177 72 BOLOGNA FC ITALY Right foot CMF ✓ ✓ ✓ Right side A Defensive 70 67 73 84 78 78 74 78 76 78 75 77 72 74 66 77 68 55 66 69 80 74 76 50 80 75 6 5 5 69 ✓
ANDREA ESPOSITO 24 187 78 BOLOGNA FC ITALY Right foot CB ✓ ✓ ✓ Both sides A Defensive 56 77 77 75 73 70 72 68 68 65 72 66 72 67 54 76 57 54 60 70 76 68 65 50 74 60 5 7 7 68
DIEGO PÉREZ 30 177 81 BOLOGNA FC URUGUAY Right foot DMF ✓ ✓ ✓ ✓ Both sides A Defensive 64 73 83 83 77 75 82 75 73 74 70 75 72 74 62 80 64 61 61 74 77 73 83 50 75 62 6 5 5 68 ✓ ✓
CHERUBIN 23 188 80 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 50 72 82 76 70 70 75 66 66 68 66 70 67 73 57 77 59 60 61 76 75 67 68 50 68 52 5 5 5 68
G. RAMÍREZ 19 183 77 BOLOGNA FC URUGUAY Left foot AMF ✓ ✓ ✓ Both sides A Offensive 68 33 76 76 79 77 69 80 84 79 75 74 76 78 71 82 73 70 70 63 71 83 60 50 63 75 3 4 4 66
SILIGARDI 22 179 73 BOLOGNA FC ITALY Right foot SMF ✓ ✓ Both sides C Offensive 66 43 73 76 75 76 71 75 74 73 72 69 73 72 65 73 67 65 72 70 73 74 67 50 66 70 4 5 5 63
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!